Weekend box office
- Share via
Source: Exhibitor Relations Co.
*
*--* MOVIE 4-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE 1 Eight Below $25.0 $25.0 3,066 $8,144 1 (Buena Vista)
2 Date Movie $21.8 $21.8 2,896 $7,532 1 (Fox)
3 The Pink Panther $20.9 $46.5 3,477 $6,000 2 (Sony)
4 Curious George $15.4 $33.5 2,572 $5,975 2 (Universal)
5 Final Destination 3 $11.5 $37.3 2,880 $4,006 2 (New Line)
6 Firewall $10.4 $28.7 2,840 $3,656 2 (Warner Bros.)
7 Freedomland $6.7 $6.7 2,361 $2,841 1 (Sony)
8 When a Stranger Calls $5.8 $42.1 2,629 $2,215 3 (Sony/Screen Gems)
9 Big Momma’s House 2 $5.6 $62.5 2,039 $2,734 4 (Fox)
10 Nanny McPhee $5.1 $39.3 2,001 $2,550 4 (Universal)
*--*
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.