By the numbers
- Share via
Industry totals
*--* Movie 3-day gross Total (mill.) Venues Avg/venue Weeks
1Open Season $23.6 $23.6 3,833 $6,163 1 (Sony)
2The Guardian 18.0 18.0 3,241 5,556 1 (Disney)
3Jackass: 14.6 52.1 3,063 4,768 2 Number Two (Paramount)
4School for 8.6 8.6 3,004 2,864 1 Scoundrels (Weinstein/MGM)
5Jet Li’s 5.0 18.1 1,810 2,754 2 Fearless (Focus/Universa l)
6Gridiron Gang 4.6 33.3 3,033 1,511 3 (Sony)
7The 2.7 31.4 1,319 2,074 7 Illusionist (Yari Film Group)
8Flyboys (MGM) 2.4 9.9 2,033 1,157 2
9The Black 2.1 20.7 2,009 1,060 3 Dahlia (Universal)
10Little Miss 2.0 53.1 1,065 1,870 10 Sunshine (Fox Searchlight)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $99.8 +12.7% $7.08 +6.3%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Exhibitor Relations Co.
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.