By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, Jan. 5-7
Industry total
*--* Movie 3-day gross Total(MILL) Venues AVGVenue Weeks
1Night at the $23.7 $163.8 3,730 $6,366 3 Museum (20th Century Fox)
2The Pursuit of 12.9 124.0 3,027 4,255 4 Happyness (Sony)
3Children of Men 10.2 11.8 1,209 8,435 3 (Universal)
4Freedom Writers 9.4 9.4 1,360 6,916 1 (Paramount)
5Dreamgirls 8.7 54.3 852 10,169 4 (Paramount)
6Happily N’Ever 6.6 6.6 2,381 2,775 1 After (Lions Gate)
7Charlotte’s Web 6.6 67.0 3,303 1,998 4 (Paramount)
8The Good 6.4 48.3 2,250 2,865 3 Shepherd (Universal)
9Rocky Balboa 6.0 60.6 3,018 1,994 3 (MGM)
10We Are Marshall 4.9 35.2 2,502 1,949 3 (Warner Bros.)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $132.3 +2.5% $0.27 +10.0%
*--*
Note: A movie may be shown on more than one screen at each venue.
*
Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.