Weekend box office
- Share via
Results in the U.S. and Canada, April 27-29
--
*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE
1 Disturbia (Paramount) $9.0 $52.1 3,047 $2,962 3
2 The Invisible (Disney) 7.7 7.7 2,019 3,822 1
3 Next (Paramount) 7.1 7.1 2,725 2,618 1
4 Fracture (New Line) 6.8 21.1 2,443 2,789 2
5 Blades of Glory 5.2 108.1 3,056 1,690 5 (Paramount)
6 Hot Fuzz (Focus/Rogue) 4.9 12.6 1,272 3,834 2
7 Meet the Robinsons 4.8 88.4 2,461 1,967 5 (Disney)
8 Vacancy (Sony) 4.1 13.8 2,551 1,612 2
9 The Condemned (Lions 3.8 3.8 2,310 1,648 1 Gate)
10 Are We Done Yet? (Sony) 3.5 43.9 2,701 1,278 4
*--*
Industry totals
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $77.6 -23.9% $2.70 +3.5%
*--*
--
Note: A movie may be shown on more than one screen at each venue.
--
Source: Media by Numbers
--
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.