Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 8-0 | d. Hartford, 80-45 | Iona, Dec. 20 |
Coach Geno Auriemma’s teams are 25-0 against in-state competition. |
2. STANFORD | 6-0 | Did not play | DePaul, Sunday |
3. NOTRE DAME | 8-0 | Did not play | Valparaiso, Saturday |
4. TENNESSEE | 7-0 | Did not play | Rutgers, Sunday |
5. LOUISIANA ST. | 6-0 | Did not play | New Orleans, Sunday |
6. BAYLOR | 7-1 | Did not play | Boston College, Sunday |
7. DUKE | 7-1 | Did not play | at No. 2 Stanford, Tuesday |
8. XAVIER | 7-1 | Did not play | Michigan, Monday |
9. OHIO STATE | 9-1 | Did not play | at Mississippi, Sunday |
10. TEXAS A&M | 7-0 | Did not play | at Texas Christian, Saturday |
11. N. CAROLINA | 7-1 | Did not play | Gardner Webb, Sunday |
12. FLORIDA STATE | 8-0 | Did not play | at Central Florida, Wednesday |
13. GEORGIA | 9-0 | Did not play | No. 19 Virginia, Dec. 20 |
14. ARIZONA STATE | 7-1 | Did not play | No. 10 Texas A&M, Dec. 19 |
15. PITTSBURGH | 8-0 | Did not play | at Penn State, Saturday |
16. OKLAHOMA | 8-2 | d. Army, 59-46 | at Creighton, Dec. 20 |
Sooners use a 13-0 run late in the second half to put the game away. |
17. TEXAS | 5-3 | Did not play | Mississippi, Wednesday |
18. VANDERBILT | 9-1 | d. Quinnipiac, 75-74 | Tennessee State, Dec. 20 |
Commodores have to rally from an early 16-point deficit. |
19. VIRGINIA | 7-2 | Did not play | at No. 13 Georgia, Dec. 20 |
20. DAYTON | 8-2 | Did not play | at Miami Ohio, Saturday |
21. MICHIGAN ST. | 6-3 | Did not play | Florida Gulf Coast, Sunday |
22. CALIFORNIA | 4-4 | Did not play | at Long Beach State, Dec. 21 |
23. KANSAS | 6-2 | d. UMKC, 81-53 | Creighton, Sunday |
Jayhawks outscore the Kangaroos 38-14 in the paint. |
24. NEBRASKA | 9-0 | Did not play | Northern Illinois, Sunday |
25. MARYLAND | 8-2 | l. to Towson, 67-55 | at American, Dec. 20 |
Terrapins shoot 34% from the field, including five for 20 on three-pointers. |