{} {}
- Share via
WESTERN CONFERENCE |
Pacific W | L | OL | Pts | GF | GA |
KINGS 22 | 11 | 3 | 47 | 110 | 106 |
San Jose 19 | 8 | 7 | 45 | 111 | 92 |
Phoenix 19 | 12 | 2 | 40 | 81 | 75 |
Dallas 14 | 8 | 10 | 38 | 93 | 94 |
DUCKS 12 | 13 | 7 | 31 | 91 | 103 |
Northwest W | L | OL | Pts | GF | GA |
Colorado 19 | 11 | 6 | 44 | 104 | 105 |
Calgary 19 | 10 | 4 | 42 | 96 | 81 |
Vancouver 19 | 14 | 0 | 38 | 104 | 85 |
Minnesota 16 | 14 | 3 | 35 | 86 | 94 |
Edmonton 15 | 14 | 4 | 34 | 100 | 103 |
Central W | L | OL | Pts | GF | GA |
Chicago 20 | 8 | 3 | 43 | 92 | 67 |
Nashville 20 | 11 | 3 | 43 | 95 | 95 |
Detroit 17 | 11 | 5 | 39 | 92 | 89 |
Columbus 14 | 14 | 6 | 34 | 100 | 119 |
St. Louis 14 | 12 | 5 | 33 | 78 | 85 |
EASTERN CONFERENCE |
Atlantic W | L | OL | Pts | GF | GA |
Pittsburgh 23 | 10 | 1 | 47 | 111 | 88 |
New Jersey 22 | 8 | 1 | 45 | 91 | 68 |
Philadelphia 15 | 16 | 1 | 31 | 91 | 94 |
N.Y. Rangers 14 | 15 | 3 | 31 | 88 | 96 |
N.Y. Islanders 12 | 14 | 7 | 31 | 84 | 107 |
Northeast W | L | OL | Pts | GF | GA |
Buffalo 20 | 9 | 2 | 42 | 85 | 68 |
Boston 16 | 10 | 6 | 38 | 84 | 80 |
Ottawa 16 | 12 | 4 | 36 | 92 | 96 |
Montreal 15 | 16 | 3 | 33 | 88 | 99 |
Toronto 12 | 14 | 7 | 31 | 97 | 116 |
Southeast W | L | OL | Pts | GF | GA |
Washington 21 | 7 | 6 | 48 | 124 | 95 |
Atlanta 17 | 11 | 3 | 37 | 99 | 90 |
Florida 13 | 14 | 7 | 33 | 95 | 112 |
Tampa Bay 11 | 13 | 9 | 31 | 81 | 101 |
Carolina 7 | 19 | 6 | 20 | 77 | 117 |
Note: Overtime or shootout losses are worth one point. |
Tuesday’s Results |
KINGS 3, Edmonton 2 |
Pittsburgh 6, Philadelphia 1 |
Minnesota 2, Columbus 1 |
Nashville 7, Tampa Bay 4 |
St. Louis 4, Calgary 3 |
Washington 6, Colorado 1 |
Today’s Schedule |
DUCKS at Vancouver, 7 p.m. |
N.Y. Islanders at N.Y. Rangers, 4 p.m. |
Dallas at Carolina, 4 p.m. |
Montreal at New Jersey, 4 p.m. |
Buffalo at Ottawa, 4:30 p.m. |
Atlanta at Florida, 4:30 p.m. |
Phoenix at Toronto, 4:30 p.m. |
St. Louis at Chicago, 5:30 p.m. |