Weekend box-office results
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | The Twilight Saga: New Moon (Summit) | $140.7 | NA | $140.7 | 3 |
2 | The Blind Side (Warner Bros./Alcon) | $34.5 | NA | $34.5 | 3 |
3 | 2012 (Sony) | $26.5 | -59% | $108.2 | 10 |
4 | Planet 51 (Sony/Ilion) | $12.6 | NA | $12.6 | 3 |
5 | A Christmas Carol (Disney) | $12.2 | -45% | $79.8 | 17 |
6 | Precious (Lionsgate) | $11 | +87% | $21.4 | 17 |
7 | The Men Who Stare at Goats (Overture/BBC/ Winchester Capital) | $2.8 | -53% | $27.6 | 17 |
8 | Couples Retreat (Universal/Relativity) | $2 | -53% | $105 | 45 |
9 | The Fourth Kind (Universal/Gold Circle) | $1.7 | -62% | $23.3 | 17 |
10 | Law Abiding Citizen (Overture/Film Department) | $1.6 | -57% | $70 | 38 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2008 | (in billions) | from 2008 |
$260 | +58% | $9.2 | +8% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.