Women AP top 25 results
- Share via
Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 3-0 | Did not play | Hofstra, Friday |
2. STANFORD | 4-0 | d. UC Davis, 76-51 | Utah, Friday |
Cardinal takes control with 16-2 run after Aggies score first five points. | |||
3. OHIO STATE | 5-0 | d. Oklahoma St., 93-72 | NC Greensboro, Wednesday |
Buckeyes have scored at least 88 points in every game this season. | |||
4. NORTH CAROLINA | 3-0 | d. UNLV, 78-68 | Presbyterian, Wednesday |
Italee Lucas scores Tar Heels’ first 11 points in second half, finishes with 24. | |||
5. NOTRE DAME | 3-0 | d. Iona, 80-45 | San Diego State, Thursday |
Irish force 33 turnovers en route to victory. | |||
6. TENNESSEE | 3-0 | d. No. 12 Virginia, 77-63 | No. 24 Middle Tenn., Wed. |
Angie Bjorklund scores 24 points to help Volunteers remain unbeaten. | |||
7. LOUISIANA STATE | 4-0 | d. Nicholls State, 86-49 | at Tulane, Wednesday |
Allison Hightower scores 15 points and reaches 1,000 with the Tigers. | |||
8. BAYLOR | 2-1 | d. No. 17 Cal, 69-49 | Jacksonville State, Tuesday |
Brittney Griner, Baylor’s 6-foot-8 freshman, scores 15 points, blocks five shots. | |||
9. XAVIER | 2-0 | Did not play | No. 19 Kansas, Thursday |
10. TEXAS | 2-1 | Did not play | No. 25 Mississippi State, Thurs. |
11. DUKE | 2-1 | Did not play | Charlotte, today |
12. VIRGINIA | 3-1 | l. to No. 6 Tenn., 77-63 | Indiana, Thursday |
A crowd of 11,895 sets record for a women’s basketball game at Virginia. | |||
13. FLORIDA STATE | 4-0 | d. Georgia State, 66-53 | Auburn, Friday |
Seminoles pull away after having their lead cut to five points with 11 minutes left. | |||
14. ARIZONA STATE | 2-1 | Did not play | at Hawaii, Friday |
15. TEXAS A&M | 3-0 | d. Auburn, 79-59 | Stephen F. Austin, Dec. 2 |
Aggies shoot 53% from the field and force 23 turnovers. | |||
16. GEORGIA | 3-0 | d. Rutgers, 49-48 | Alabama State, Wednesday |
Bulldogs rally from a 44-32 deficit with 7 minutes 14 seconds to play. | |||
17. CALIFORNIA | 2-1 | l. to No. 8 Baylor, 69-49 | Southern University, Saturday |
Golden Bears shoot only 27.1% from the field and lose big. | |||
18. DePAUL | 4-0 | Did not play | at Northwestern, Tuesday |
19. KANSAS | 3-0 | d. Michigan, 77-66 | No. 9 Xavier, Thursday |
Sade Morris scores 26 points, becomes the 21st Jayhawk to reach 1,000. | |||
20. OKLAHOMA | 2-1 | Did not play | South Carolina, Thursday |
21. MICHIGAN STATE | 2-2 | d. W. Michigan, 74-51 | George Washington, Friday |
Spartans go on a 9-0 run to open the second half and cruise. | |||
22. VANDERBILT | 3-0 | Did not play | at St Joseph’s, Tuesday |
23. LOUISVILLE | 2-1 | d. Tennessee Tech, 84-54 | Northern Iowa, Friday |
Becky Burke scores 16 points and the Cardinals overcome a sloppy first half. | |||
24. MIDDLE TENN. | 2-1 | Did not play | No. 6 Tennessee, Wednesday |
25. MISSISSIPPI ST. | 4-0 | d. Maryland, 84-55 | No. 10 Texas, Thursday |
Alexis Rack scores a career-high 43 points and the Bulldogs force 28 turnovers. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.