Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 18-0 | d. No. 6 Duke, 81-48 | at Villanova, Saturday |
Huskies shoot 53.6%, hit 52% of three pointers and use big second-half run. |
2. STANFORD | 15-1 | Did not play | at Oregon State, Thursday |
3. TENNESSEE | 16-1 | Did not play | at No. 8 Georgia, Thursday |
4. NOTRE DAME | 15-1 | Did not play | at Louisville, today |
5. OHIO STATE | 19-1 | Did not play | at Michigan, Thursday |
6. DUKE | 15-3 | l. to No. 1 Conn., 81-48 | Virginia Tech, Thursday |
Jasmine Thomas scores 17 points for Blue Devils. |
7. NEBRASKA | 16-0 | Did not play | Kansas State, Saturday |
8. GEORGIA | 17-1 | Did not play | No. 3 Tennessee, Thursday |
9. TEXAS A&M | 14-2 | Did not play | Texas Tech, Saturday |
10. BAYLOR | 14-3 | Did not play | at Missouri, Saturday |
11. XAVIER | 12-3 | Did not play | St. Louis, Wednesday |
12. OKLAHOMA ST. | 15-2 | Did not play | at No. 20 Texas, Wednesday |
13. OKLAHOMA | 12-4 | Did not play | at Missouri, Wednesday |
14. NORTH CAROLINA | 14-3 | Did not play | Clemson, Friday |
15. FLORIDA STATE | 16-3 | Did not play | Harvard, Thursday |
16. WEST VIRGINIA | 17-1 | Did not play | Marshall, Wednesday |
17. WIS. GREEN BAY | 16-0 | Did not play | at Loyola of Chicago, Thursday |
18. LOUISIANA STATE | 13-3 | Did not play | South Carolina, Thursday |
19. GEORGETOWN | 15-2 | Did not play | at Cincinnati, today |
20. TEXAS | 12-5 | Did not play | No. 12 Okla. State, Wed. |
21. VANDERBILT | 13-5 | Did not play | at Auburn, Thursday |
22. GEORGIA TECH | 15-4 | Did not play | Savannah State, Thursday |
23. TEXAS CHRISTIAN | 13-4 | Did not play | at Nevada Las Vegas, Sat. |
24. VERMONT | 14-4 | l. to Boston U., 73-64 | at Maryland-Balt. Co., Thurs. |
May Kotsopoulos scores 20 points in Catamounts’ first return to poll since 1993. |
25. VIRGINIA | 12-5 | d. Virginia Tech, 70-56 | at Boston College, Thursday |
Monica Wright scores 17 points in second half to finish with 27 for Cavaliers. |