Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 20-0 | d. Rutgers, 73-36 | at Pittsburgh, Saturday |
Huskies have won 59 in row, 129 in a row against unranked opponents. |
2. STANFORD | 17-1 | Did not play | Arizona State, Thursday |
3. NOTRE DAME | 17-1 | Did not play | Providence, today |
4. OHIO STATE | 20-2 | Did not play | Minnesota, Thursday |
5. TENNESSEE | 17-2 | Did not play | Auburn, Thursday |
6. NEBRASKA | 17-0 | Did not play | at Texas Tech, today |
7. DUKE | 17-3 | Did not play | No. 13 Florida State, Friday |
8. TEXAS A&M | 15-2 | Did not play | at No. 14 Baylor, today |
9. GEORGIA | 18-2 | Did not play | at Mississippi State, Thursday |
10. XAVIER | 14-3 | Did not play | at Rhode Island, today |
11. OKLAHOMA | 14-4 | Did not play | at No. 22 Iowa State, today |
12. NORTH CAROLINA | 16-3 | Did not play | No. 13 Florida State, Monday |
13. FLORIDA STATE | 18-3 | Did not play | at No. 7 Duke, Friday |
14. BAYLOR | 14-4 | Did not play | No. 8 Texas A&M, today |
15. OKLAHOMA ST. | 17-3 | d Missouri, 75-60 | at No. 8 Texas A&M, Sunday |
Andrea Riley scores 29 points in the Cowgirls’ 13th consecutive home victory. |
16. WEST VIRGINIA | 18-2 | Did not play | Seton Hall, today |
17. GEORGETOWN | 17-2 | Did not play | at Marquette, today |
18. LOUISIANA STATE | 14-4 | Did not play | Kentucky, Thursday |
19. TEXAS | 13-6 | Did not play | No. 14 Baylor, Sunday |
20. TEXAS CHRISTIAN | 14-4 | Did not play | Colorado State, today |
21. VIRGINIA | 14-5 | Did not play | North Carolina State, today |
22. IOWA STATE | 15-3 | Did not play | No. 11 Oklahoma, today |
23. PENN STATE | 15-4 | Did not play | Purdue, Thursday |
24. WIS. GREEN BAY | 16-2 | Did not play | Butler, Thursday |
25. GEORGIA TECH | 16-5 | Did not play | Miami, today |