L.A. County election results
- Share via
Azusa |
Mayor |
100% precincts reporting | Votes | % |
Joseph R. Rocha* | 2,278 | 100 |
City Council |
(2 Elected) |
Robert Gonzales* | 1,338 | 28 |
Keith Hanks* | 1,141 | 24 |
Edward J. Alvarez | 1,025 | 22 |
Paul Naccachian | 828 | 17 |
Nick Rosales | 426 | 9 |
Clerk |
Vera Mendoza* | 1,890 | 73 |
Art Morales | 698 | 27 |
Treasurer |
Marcene Hamilton* | 1,494 | 57 |
Arthur M. Vasquez Jr. | 1,113 | 43 |
Bell |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Teresa Jacobo* | 1,294 | 32 |
Luis Artiga* | 1,169 | 29 |
Mario Rivas | 453 | 11 |
Nestor Valencia | 444 | 11 |
Ali Saleh | 375 | 9 |
Hussein Chahine | 341 | 8 |
Bellflower |
City Council |
(2 Elected) |
0% precincts reporting | Votes | % |
Scott A. Larsen* | 1,587 | 28 |
Dan L. Koops | 1,478 | 26 |
C. Santa Ines | 1,365 | 24 |
Paul Helzer | 548 | 10 |
Pat Thibodeaux | 440 | 8 |
John Laskowski | 173 | 3 |
Measure |
100% precincts reporting | Votes | % |
A -- Utility user tax continuation & modernization | ||
Yes | 2,348 | 82 |
No | 530 | 18 |
Beverly Hills |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
Barry Brucker* | 2,566 | 19 |
William W. Brien | 2,476 | 18 |
John A. Mirisch | 1,979 | 14 |
Linda J. Briskman* | 1,860 | 14 |
Virginia A. Maas | 1,330 | 10 |
Richard A. Stone | 1,311 | 10 |
Fran Cohen | 962 | 7 |
Michael Hakim | 558 | 4 |
Nili Nathan | 250 | 2 |
Brent C. Lilley | 240 | 2 |
Abraham C. Ross | 180 | 1 |
Treasurer |
Eliot Finkel* | 2,659 | 100 |
Measure |
100% precincts reporting | Votes | % |
P -- Business license tax calculation | ||
Yes | 1,047 | 21 |
No | 3,972 | 79 |
Calabasas |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
James R. Bozajian* | 1,865 | 30 |
Mary Sue Maurer* | 1,602 | 26 |
Jonathon Wolfson* | 1,395 | 23 |
Bob Sibilia | 938 | 15 |
Dale Reicheneder | 382 | 6 |
Carson |
Mayor |
100% precincts reporting | Votes | % |
Jim Dear* | 6,622 | 62 |
Elito M. Santarina | 4,077 | 38 |
City Council |
(2 Elected) |
Mike A. Gipson* | 4,890 | 26 |
Julie Ruiz-Raber | 4,215 | 22 |
Harold C. Williams* | 4,032 | 21 |
Wilma Wilson | 2,945 | 16 |
Rita R. Boggs | 2,677 | 14 |
Measure |
100% precincts reporting | Votes | % |
C -- Vital city services protection | ||
Yes | 6,546 | 69 |
No | 2,878 | 31 |
Cerritos |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Jim Edwards* | 3,868 | 28 |
Carol Chen* | 3,227 | 24 |
Mark Pulido | 3,097 | 23 |
Cindy Yen Chen | 2,056 | 15 |
Chris Fuentes | 1,174 | 9 |
Michael Udomratsak | 224 | 2 |
Claremont |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Corey Calaycay* | 3,083 | 40 |
Larry Schroeder | 2,767 | 36 |
Bridget Healy | 1,842 | 24 |
Commerce |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
Tina M. Del Rio | 700 | 18 |
Robert C. Fierro* | 655 | 16 |
Lilia R. Leon* | 625 | 16 |
Randy Romero | 616 | 15 |
Jaime Valencia | 585 | 15 |
Jose S. Acero | 237 | 6 |
Rosa M. Zambrano | 220 | 6 |
Jesus M. Cervantes | 175 | 4 |
Diana S. Bagne | 95 | 2 |
Art A. Gonzalez | 78 | 2 |
Covina |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
Kevin Stapleton* | 2,172 | 19 |
John King* | 2,037 | 18 |
Bob Low | 1,760 | 16 |
Kevin Bowers | 1,515 | 13 |
Kay Manning | 1,507 | 13 |
Thomas F. Palmeri | 1,307 | 12 |
Rosie Fabian | 809 | 7 |
Steven R. Dahlen | 227 | 2 |
Clerk |
Toni Taber | 2,891 | 100 |
Treasurer |
John Fielding* | 2,915 | 100 |
Cudahy |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
David Silva* | 750 | 31 |
Jose Barrios | 682 | 28 |
Luis Garcia | 439 | 18 |
Danny Cota | 434 | 18 |
Rosa Diaz* | 152 | 6 |
Measure |
100% precincts reporting | Votes | % |
R -- Reduce telecommunications tax rate | ||
Yes | 0 | 0 |
No | 0 | 0 |
Gardena |
Mayor |
100% precincts reporting | Votes | % |
Paul K. Tanaka* | 2,920 | 100 |
City Council |
(2 Elected) |
Steven Bradford* | 2,267 | 53 |
Ronald Ikejiri* | 2,001 | 47 |
Clerk |
Tasha Cerda | 1,335 | 44 |
Donesia Gause | 890 | 29 |
Cynthia Velasco | 815 | 27 |
Treasurer |
J.Ingrid Tsukiyama* | 2,780 | 100 |
Measure |
100% precincts reporting | Votes | % |
A -- Utility user tax update | ||
Yes | 2,203 | 86 |
No | 360 | 14 |
Glendora |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Karen K. Davis* | 3,019 | 35 |
Gene Murabito | 2,970 | 35 |
Kristin Parisi | 1,439 | 17 |
Yousef Tweini | 786 | 9 |
Brian V. Pagac | 374 | 4 |
Measure |
100% precincts reporting | Votes | % |
C -- Retail uses in Planning Area B | ||
Yes | 2,970 | 70 |
No | 1,275 | 30 |
La Cañada Flintridge |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Steve Del Guercio* | 1,613 | 29 |
David Spence* | 1,548 | 27 |
Robert Richter | 1,255 | 22 |
Vance Haemmerle | 1,240 | 22 |
La Habra Heights |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
A. Carroll | 806 | 25 |
Brian Bergman* | 668 | 21 |
Carl Westerhoff | 617 | 20 |
George L. Edwards | 461 | 15 |
Faith Grimm | 363 | 11 |
Vincent P. Gomez | 247 | 8 |
Measure |
100% precincts reporting | Votes | % |
G -- Fire and life-safety services | ||
Yes | 828 | 82 |
No | 177 | 18 |
La Mirada |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Susan Tripp* | 2,204 | 41 |
Gabriel Garcia | 1,704 | 32 |
Thomas Dawson | 754 | 14 |
Ken Taylor | 659 | 12 |
Measure |
100% precincts reporting | Votes | % |
A -- Transient occupancy tax | ||
Yes | 1,756 | 64 |
No | 1,004 | 36 |
La Verne |
Mayor |
100% precincts reporting | Votes | % |
Don Kendrick | 2,651 | 100 |
City Council |
(2 Elected) |
Donna Nasmyth* | 1,968 | 35 |
Robin Carder | 1,375 | 25 |
Charles Rosales | 1,327 | 24 |
Norm Faustini | 895 | 16 |
Los Angeles |
Mayor |
100% precincts reporting | Votes | % |
Antonio R. Villaraigosa* | 127,955 | 56 |
Walter Moore | 60,508 | 26 |
Gordon Turner | 14,843 | 6 |
David Saltsburg | 7,687 | 3 |
Bruce Darian | 4,874 | 2 |
David R. Hernandez | 4,392 | 2 |
Craig X. Rubin | 3,484 | 2 |
Carlos Alvarez | 2,483 | 1 |
James Harris | 2,057 | 1 |
Phil Jennerjahn | 2,020 | 1 |
City Attorney |
Jack Weiss | 80,985 | 36 |
Carmen Trutanich | 59,804 | 27 |
Michael R. Amerian | 38,358 | 17 |
David Berger | 31,556 | 14 |
Noel Weiss | 11,337 | 5 |
Controller |
Wendy Greuel | 141,034 | 65 |
Kathleen Evans | 40,112 | 19 |
Nick Patsaouras | 35,136 | 16 |
City Council |
District 1 |
100% precincts reporting | Votes | % |
Ed P. Reyes* | 6,565 | 76 |
Jesse Rosas | 2,051 | 24 |
District 3 |
100% precincts reporting | Votes | % |
Dennis P. Zine* | 14,782 | 71 |
Jeff Bornstein | 6,048 | 29 |
District 5 |
100% precincts reporting | Votes | % |
David T. Vahedi | 5,745 | 22 |
Paul Koretz | 5,685 | 21 |
Adeena N. Bleich | 4,173 | 16 |
Ron Galperin | 3,943 | 15 |
Robyn R. Simon | 3,745 | 14 |
Robert Schwartz | 3,185 | 12 |
District 7 |
100% precincts reporting | Votes | % |
Richard Alarcon* | 7,380 | 100 |
District 9 |
100% precincts reporting | Votes | % |
Jan C. Perry* | 5,801 | 100 |
District 11 |
100% precincts reporting | Votes | % |
Bill Rosendahl* | 16,728 | 74 |
Harry Wilson | 5,781 | 26 |
District 13 |
100% precincts reporting | Votes | % |
Eric Garcetti* | 7,210 | 72 |
Gary Slossberg | 2,816 | 28 |
District 15 |
100% precincts reporting | Votes | % |
Janice Hahn* | 9,250 | 76 |
Chris Salabaj | 2,967 | 24 |
Measures |
100% precincts reporting | Votes | % |
A -- Charter amendment fire department independent assessor | ||
Yes | 109,587 | 53 |
No | 98,359 | 47 |
B -- Green energy | ||
Yes | 109,183 | 50 |
No | 110,505 | 50 |
C -- Disabled children survivor benefit | ||
Yes | 140,680 | 67 |
No | 70,650 | 33 |
D -- Survivor benefit purchase program | ||
Yes | 147,545 | 70 |
No | 62,154 | 30 |
E -- Economic incentives for business development | ||
Yes | 100,747 | 48 |
No | 109,906 | 52 |
Los Angeles Community College District District |
Board of Trustees |
Office 2 |
100% precincts reporting | Votes | % |
Angela J. Reddock* | 100,211 | 48 |
Tina Park | 40,863 | 20 |
Lady Cage-Barile | 23,252 | 11 |
Art Sims | 22,779 | 11 |
Steve Finley | 22,195 | 11 |
Office 4 |
Kelly Candaele* | 126,989 | 63 |
Roy Burns | 74,598 | 37 |
Office 6 |
Nancy Pearlman* | 99,865 | 49 |
Robert Nakahiro | 27,336 | 13 |
Jozef T. Essavi | 27,138 | 13 |
Jane A. Scott | 24,452 | 12 |
Greg Akili | 15,158 | 7 |
Livi Bakozvich | 11,128 | 5 |
Office 7 |
Miguel Santiago* | 111,921 | 55 |
Kurt S. Lowry | 91,063 | 45 |
Los Angeles Unified School District |
Board of Education |
District 2 |
100% precincts reporting | Votes | % |
Monica Garcia* | 18,566 | 100 |
District 4 |
100% precincts reporting | Votes | % |
Steve Zimmer | 26,023 | 56 |
Mike Stryer | 20,339 | 44 |
District 6 |
100% precincts reporting | Votes | % |
Nury Martinez | 12,591 | 51 |
Louis Pugliese | 12,109 | 49 |
Manhattan Beach |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
Richard Montgomery* | 3,369 | 26 |
Nick Tell* | 2,962 | 23 |
Wayne Powell | 2,887 | 23 |
Kathleen Paralusz | 2,799 | 22 |
Peter Gallagher | 722 | 6 |
Treasurer |
Tim Lilligren* | 3,508 | 100 |
Monterey Park |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Betty Tom Chu | 2,982 | 28 |
David T. Lau* | 2,607 | 25 |
Luis E. Estrada | 2,483 | 24 |
Sharon Martinez* | 2,100 | 20 |
John B. Abajian | 207 | 2 |
Joe Ray Avila | 181 | 2 |
Clerk |
David M. Barron* | 3,689 | 100 |
Treasurer |
Joseph Leon* | 3,401 | 100 |
Norwalk |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Cheri Kelley* | 1,972 | 23 |
Mike Mendez* | 1,808 | 21 |
Marcel Rodarte | 1,751 | 21 |
Candy Martinez | 1,578 | 19 |
Anthony Garcia | 1,253 | 15 |
Raul Mejia | 167 | 2 |
Palos Verdes Estates |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
James F. Goodhart* | 2,025 | 41 |
George Bird | 1,973 | 40 |
Sheryl Iannitti | 955 | 19 |
Treasurer |
Joseph C. Sherwood Jr. | 2,184 | 100 |
Paramount |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Gene Daniels* | 1,110 | 36 |
Peggy Lemons* | 1,007 | 33 |
Jaime Guerrero | 576 | 19 |
Hector G. Pena | 374 | 12 |
Redondo Beach |
Mayor |
100% precincts reporting | Votes | % |
Mike Gin* | 5,599 | 100 |
City Council |
District 1 |
100% precincts reporting | Votes | % |
Steve Aspel* | 1,298 | 73 |
Jim Tortorelli | 489 | 27 |
District 2 |
100% precincts reporting | Votes | % |
Bill Brand | 752 | 53 |
Diane Cagle | 262 | 18 |
Shane D. Michael | 246 | 17 |
Jack Beck | 163 | 11 |
District 4 |
100% precincts reporting | Votes | % |
Steven A. Diels* | 814 | 75 |
Bruce Szeles | 278 | 25 |
City Attorney |
Michael W. Webb* | 4,847 | 78 |
Tory Erickson | 1,364 | 22 |
Measure |
100% precincts reporting | Votes | % |
A -- Vital services utility users tax | ||
Yes | 2,149 | 71 |
No | 877 | 29 |
Redondo Beach Unified School District |
Board of Education |
(3 Elected) |
100% precincts reporting | Votes | % |
Jane Diehl* | 4,429 | 37 |
Todd Loewenstein* | 3,773 | 32 |
Drew Gamet* | 3,719 | 31 |
Rosemead |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
Margaret Clark* | 1,914 | 19 |
Sandra Armenta | 1,809 | 18 |
Steven Ly | 1,790 | 18 |
John Tran* | 1,679 | 17 |
Henry Lo | 1,511 | 15 |
John Nunez* | 1,280 | 13 |
San Dimas |
Mayor |
100% precincts reporting | Votes | % |
Curtis W. Morris* | 2,074 | 100 |
City Council |
(2 Elected) |
Jeff Templeman* | 1,844 | 41 |
Denis Bertone* | 1,815 | 40 |
Kevin J. Kenney | 359 | 8 |
Sid Maksoudian | 338 | 7 |
Jeremy L. Kahn | 168 | 4 |
San Fernando |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Maribel de la Torre* | 439 | 32 |
Mario F. Hernandez | 358 | 26 |
Sharron Aisenman | 210 | 15 |
Henry Romero | 206 | 15 |
Angel Granados | 163 | 12 |
Treasurer |
Margarita Solis* | 616 | 100 |
San Gabriel |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
Kevin Sawkins* | 1,476 | 26 |
David Gutierrez* | 1,451 | 25 |
Mario de la Torre | 1,444 | 25 |
Harry L. Baldwin* | 1,381 | 24 |
Clerk |
Eleanor K. Andrews* | 1,728 | 100 |
Treasurer |
John T. Janosik* | 1,710 | 100 |
Measure |
100% precincts reporting | Votes | % |
A -- Appointive city clerk and city treasurer | ||
Yes | 979 | 47 |
No | 1,084 | 53 |
San Marino |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
Allan K. Yung | 1,984 | 23 |
Richard Sun* | 1,964 | 23 |
Richard J. Ward | 1,707 | 20 |
John T. Morris | 1,395 | 16 |
Jeff E. Groseth | 856 | 10 |
Stephanie Johnson | 607 | 7 |
Measure |
100% precincts reporting | Votes | % |
C -- Term limits | ||
Yes | 2,364 | 81 |
No | 556 | 19 |
Signal Hill |
City Council |
(3 Elected) |
100% precincts reporting | Votes | % |
Mike Noll* | 563 | 29 |
Ellen Ward* | 514 | 26 |
Edward Wilson* | 478 | 24 |
Edward Villanueva | 411 | 21 |
South Gate |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
William DeWitt* | 1,194 | 51 |
Gil Hurtado* | 1,138 | 49 |
Clerk |
Carmen Avalos* | 1,647 | 100 |
Treasurer |
Maria Bernal | 1,014 | 56 |
Christopher Robinson | 485 | 27 |
Leticia Fernandez | 318 | 18 |
Temple City |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Vincent Yu | 1,791 | 30 |
Edward T. Chavez | 1,395 | 23 |
Charles G. Souder | 1,077 | 18 |
Kenneth G. Gillanders* | 687 | 11 |
Cathe Wilson* | 673 | 11 |
Silenus Ong | 381 | 6 |
West Hollywood |
City Council |
(2 Elected) |
100% precincts reporting | Votes | % |
Jeffrey Prang* | 2,615 | 39 |
John J. Duran* | 2,393 | 35 |
Lauren Meister | 1,441 | 21 |
Bisser Stoyanov | 300 | 4 |